Filter Examination

 

Filter Exam Results, 1st Round (30 May 2025)

A00000   Reading Listening Writing Speaking Grammar  Total  % GRADE 
A0Z8AY AL 24 21 21 19 28 113 75,3 1
A931AQ TL 17 9 12 15 11 64 42,7 1
AA46R6 TN 20 20 21 20 37 118 78,7 3
AC019V AT           0 0  
AD3V39 TN 19 19 23 23 32 116 77,3 3
AG0A2G AN           0 0  
AGFSWP TL           0 0  
AL3JWW TL 19 17 20 17 24 97 64,7 1
ALELYU AL 18 17 22 21 30 108 72 3
ASLOD2 TN 22 15 21 14 31 103 68,7 1
B0XGNE AL 21 24 14 17 25 101 67,3 1
B5TOVQ AT   23   23 43 89 59,3 5
BD7M2V AT           0 0  
BDLOET TN 15 21 12   20   0 1
BR4SF2 AN 16 23 12 20 24 95 63,3 1
BS3V3P TL 24 21 22 18 37 122 81,3 4
BYS673 AL 16 13 17 18 14 78 52 1
CGSRWE AL           0 0  
CLJ2JQ AT   20   22 35 77 51,3 3
CRELXD AN 20 21 19 21 40 121 80,7 4
CUCDPU AT   22   21 42 85 56,7 4
E3N7PT AT   23   25 48 96 64 5
EDGBZK TL 20 16 20 21 43 120 80 4
EDP8AZ TL 8 17 20 19 19 83 55,3 1
EEPOU6 AL 22 16 21 20 36 115 76,7 3
EQEZEA TL 19 19 16 15 31 100 66,7 2
FKLK4O AL 17 18 24 21 43 123 82 4
GCQ41O TN 12 15 20 17 8 72 48 1
GH2C8Y TN 14 16 11 15 12 68 45,3 1
GP7OAF AN 12 15 21 25 30 103 68,7 1
GXLN2Z AN 22 22 21 21 28 114 76 1
GZYIXY AT   20   19 30 69 46 3
H0G949 TN 13 20 17 17 31 98 65,3 1
H1A9QK AN 24 18 24 23 37 126 84 4
H9RFIE AN 20 20 18 23 34 115 76,7 3
HFX53E AN 20 19 20 20 26 105 70 1
HHU4FQ AL           0 0  
HJBPCT TN 19 11 15 14 17 76 50,7 1
HRV28A TL 24 21 21 25 34 125 83,3 4
I1KKH3 AT   24   19 47 90 60 5
IC90SJ TN 23 23 20 20 32 118 78,7 3
ILLKK9 TN 19 16 15 18 17 85 56,7 1
J5QEJO AL 20 12 16 20 30 98 65,3 1
JAPP9D AN 25 22 21 24 34 126 84 4
JHZ9N5 AN 22 21 24 25 36 128 85,3 4
JLURVL AL 22 13 21 20 30 106 70,7 1
JRR25A TN 20 8 12 15 11 66 44 1
JTEP8G AL 18 18 17 20 20 93 62 1
JUPZP9 AN 14 12 13 19 21 79 52,7 1
K2XH4I TN 14 17 20 24 36 111 74 1
K6VD9Q TL 18 15 18 15 26 92 61,3 1
KFDI7V TN 20 23 21 24 30 118 78,7 3
LL4WZN TN 13 20 17 12 10 72 48 1
M0NBBS AL 21 23 24 21 34 123 82 4
MDD5J9 AT   23   20 39 82 54,7 4
NG5SR4 AN 12 17 17 18 22 86 57,3 1
OH4GD7 AT   23     37 60 40  
P8KS41 AN           0 0  
PBLRCI AT   23   22 47 92 61,3 5
POHDYN AN 21 23 24 25 40 133 88,7 4
PSGGU5 AT   22   24 33 79 52,7 4
QJVS75 TL           0 0  
R6XCBL TL 18 21 18 18 26 101 67,3 1
RPKO52 TN 21 22 20 23 34 120 80 4
RUJPZG TL 12 16 16 15 11 70 46,7 1
RZRRJE AN 21 21 22 22 27 113 75,3 1
SDILJX TN 19 20 21   30 90 60  
TQGYHT TN 19 19 19 18 26 101 67,3 1
U1ZHUF TN 23 20 19 16 16 94 62,7 1
UHSWR9 AN 18 12 17 15 25 87 58 1
V309XX AL 22 19 20 19 31 111 74 3
VZ7X9U AL 23 19 20 16 28 106 70,7 1
W1PIEG AN 17 20 19 19 22 97 64,7 1
W8DDBM TN 14 21 16 15 11 77 51,3 1
WAVTPR AL 25 21 24 18 38 126 84 4
XC1AW5 AN 19 16 11 16 31 93 62 1
XKOU0Q TL 24 24 24 23 43 138 92 5
XLDWCB AN 22 22 13 20 32 109 72,7 1
XSUSFY AT   21   19 42 82 54,7 4
YL8HTO AN 18 19 15 15 23 90 60 1
YLPJ76 TL 21 20 17 17 30 105 70 3
YYT5AL TN 17 18 23 18 29 105 70 1
Z0P2RX AN 15 13 20 17 9 74 49,3 1
Z0V4WA TL 13 18 16 15 19 81 54 1
ZQVPGY AN 18 23 12 20 22 95 63,3 1

 

Filter Exam Results, 2nd Round (6 June) 

A00000   Reading Listening Writing Speaking Grammar  Total  % GRADE 
A0Z8AY AL 24 21 21 19 35 120 80 4
A931AQ TL 17 11 13 15 17 73 48,7 1
AGFSWP TL 25 19 23 23 36 126 84 4
AL3JWW TL 19 17 20 17 30 103 68,7 2
ASLOD2 TN 22 15 21 21 31 110 73,3 3
B0XGNE AL 21 24 14 17 25 101 67,3 njm
BDLOET TN 15 21 12   20   0 njm
BR4SF2 AN 16 23 12 20 24 95 63,3 njm
BYS673 AL 16 19 17 18 18 88 58,7 1
CGSRWE AL           0 0 njm
EDP8AZ TL 20 17 20 19 32 108 72 3
GCQ41O TN 12 15 20 17 8 72 48 njm
GH2C8Y TN 18 16 13 15 13 75 50 1
GP7OAF AN 24 15 21 25 30 115 76,7 3
GXLN2Z AN 22 22 21 21 35 121 80,7 4
H0G949 TN 24 20 17 17 31 109 72,7 3
HFX53E AN 20 19 20 20 17 96 64 1
HHU4FQ AL 20 19 12 20 26 97 64,7 1
HJBPCT TN 19 18 15 16 15 83 55,3 1
ILLKK9 TN 19 16 15 18 27 95 63,3 1
J5QEJO AL 20 12 16 20 30 98 65,3 njm
JLURVL AL 22 13 21 20 30 106 70,7 njm
JRR25A TN 20 14 14 15 12 75 50 1
JTEP8G AL 18 18 17 20 32 105 70 3
JUPZP9 AN 15 14 11 19 23 82 54,7 1
K2XH4I TN 19 17 20 24 36 116 77,3 3
K6VD9Q TL 18 15 18 15 36 102 68 2
LL4WZN TN 22 20 17 10 11 80 53,3 1
NG5SR4 AN 25 17 17 18 30 107 71,3 3
QJVS75 TL 22 18 17 20 38 115 76,7 3
R6XCBL TL 18 21 18 18 32 107 71,3 3
RUJPZG TL 21 16 16 15 22 90 60 1
RZRRJE AN 21 21 22 22 36 122 81,3 4
TQGYHT TN 19 19 19 18 31 106 70,7 3
U1ZHUF TN 23 20 19 16 18 96 64 1
UHSWR9 AN 18 11 17 15 27 88 58,7 1
VZ7X9U AL 23 19 20 16 28 106 70,7 njm
W1PIEG AN 17 20 19 19 30 105 70 3
W8DDBM TN 21 21 16 15 13 86 57,3 1
XC1AW5 AN 19 16 17 16 31 99 66 2
XLDWCB AN 22 22 16 20 32 112 74,7 3
YL8HTO AN 18 19 15 15 31 98 65,3 2
YYT5AL TN 17 18 23 18 24 100 66,7 1
Z0V4WA TL 23 18 16 15 27 99 66 1
ZQVPGY AN 18 23 17 20 21 99 66 1
Z0P2RX AN 15 14 20 17 37 103 68,7 1

njm = did not show up 

--------------------------------------------------------------------

OAN1204,  BAN1207, PAN1207

English Studies BA and Teacher Training students take a complex language exam at the end of the second semester, covering areas related to language skills development.

 

The exam covers the following areas:

 

1) Receptive skills

A) Reading comprehension: 25 points

B) Listening comprehension: 25 points 

 

2) Productive skills

 

A)  Essay writing (argumentative essay): 25 points

Assessment criteria:

1. quality of reasoning and argumentation,

2. text structure and logic,

3. grammar, grammatical correctness,

4. range of vocabulary,

5. punctuation and spelling.

Each area is worth 5 points, for a total score of 25.

 

B) Oral examination: 25 points

The expression of opinion, argumentation, proof, debate on the basis of the given topic (topic sentence), using the appropriate vocabulary and phrases. Time: approx. 15 minutes.

Assessment criteria:

1. knowledge of topic / content,

2. communication / debate skills,

3. grammar, grammatical correctness / style,

4. vocabulary,

5. pronunciation.

Each area is worth 5 points, for a total score of 25.

 

3) Practical grammar and use of English: 50 points

- the translation of 10 sentences from Hungarian into English (only for speakers of Hungarian)

- transformation of sentences

- grammar multiple choice test

- word formation task

Sample test

Sample test key

 

Assessment:

The candidate must achieve a minimum score of 60% in each of the 5 skills areas.

The test can be repeated three times in one examination period.

Only the sub-task must be re-done in which the student has obtained an "F" (below 60%).

If the student receives an "Fail" (1) in any sub-task for the third time, the whole examination must be repeated the next year.   

Examination marks are awarded on a five-point scale, with the following ranges:

below 60%: fail (1)

above 60% satisfactory (2),

above 70% average (3),

above 80% good (4)

above 90% excellent (5)